22 shot when Cal .177
18 shot when Cal .22
16 shot when Cal .25
13 shot when Cal .30
5,5 (.22)
6,35 (.25)
7,62 (.30)
Match grade
Free floating
Length 4,5 (.177): 500 mm
Length 5,5 (.22): 500 mm
Length 6,35 (.25): 600 mm
Length 7,62 (.30): 600 mm
One for regulator pressure
5,5 (.22): 140m/s or 280 m/s • 920 ft/s
6,35 (.25):115m/s 270 m/s • 890 ft/s
7,62 (.30) TBA
5,5 (.22): 10J licensefree or 41 J • 30 ft/lbs
6,35 (.25):-10J licensefree or 60 J • 45 ft/lbs
5,5 (.22) 220 cc
6,35 (.25) 290 cc
7,62 (.30) 290 cc
5,5 (.22): 720 mm
6,35 (.25): 835 mm
7,62 (.30): 835 mm
AMP Externally adjustable pressure regulator.